Rates
List prise 2017. Hotel Füred |
Room prices with halfboard HUF / room /night |
||
---|---|---|---|
Season | Off season | Mid season | Main season |
Room types | Jan.01- Ápr.29. | Ápr.29- Júl.05. | Július 05.- Aug.21. |
Okt. 23-Dec.31. | Aug.21- Okt.23. | ||
Classic double | 43 600 HUF | 47 900 HUF | 55 300HUF |
Half view for additional charge | 6 000 HUF | 6 000 HUF | 6 000 HUF |
Full view for additional charge | 8 000 HUF | 8 000 HUF | 8 000 HUF |
Junior suite up to 4 persons | 78 000 HUF | 89 000 HUF | 116 000 HUF |
Royal suite up to 6 persons | 122 100 HUF | 132 100 HUF | 152 500 HUF |
Presidental suite up to 6 persons | 280 000 HUF | 280 000 HUF | 280 000 HUF |
Baby cot up to 1-6 years | 6 000 HUF | 6 0000HUF | 7 000 HUF |
Extra bed between6-12 years | 12 000 HUF | 12 000 HUF | 16 000 HUF |
Extra bed from 12 years | 16 000 HUF | 16 000 HUF | 18 000 HUF |
Classsic double room for 1 person | - 6 500 HUF | - 6 500 HUF | - 6 500HUF |
In case of booking connecting rooms, we offer 10 % off the price of the second room. The offer is available only for children between 0-12 years of age. Babycot is available only for babies, between 0-1 years of age ,The extra bed is available after 1 years of age, see the prices above. |
|||
Foreign tax: 505 HUF/ person/ night after 18 years of age |
Parking fee: 1200 HUF/ vehicle/ night
Pets are not allowed, thank you for your understanding!